Cruise Terminals
Southampton is served by four cruise terminals. These are the City Terminal, Ocean Cruise Terminal, Mayflower Cruise Terminal and the Queen Elizabeth Cruise Terminal.
When you book your cruises from Southampton, your cruise line will provide you with the detail of which cruise terminal you are to use.
Below is a guide to the provisional allocation and timings of cruise liner movements. This information is provided from the Southampton ABP website and does change overtime. This information shown below could be out of date and subject to change so do not rely on it. Do use your cruise line company for information relating to any cruise.
Getting to the cruise terminal should be easy by road, with excellent road links and plenty of road signs to help you on your journey.
| Arrival Time | Arrival Date | Ship Name | Agent/Owner | Sailing Time | Sailing Date | Berth |
| 23:59 | 14/03/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 14/03/2011 | 101 |
| 06:30 | 20/03/2011 | BOUDICCA | DENHOLM BARWIL LTD | 16:30 | 20/03/2011 | 101 |
| 06:30 | 20/03/2011 | ORIANA | CARNIVAL UK | 16:30 | 20/03/2011 | 106 |
| 06:30 | 23/03/2011 | BLACK WATCH | DENHOLM BARWIL LTD | 16:30 | 23/03/2011 | 101 |
| 23:59 | 25/03/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 25/03/2011 | 101 |
| 06:30 | 28/03/2011 | OCEANA | CARNIVAL UK | 16:30 | 28/03/2011 | 106 |
| 06:30 | 29/03/2011 | ARCADIA | CARNIVAL UK | 16:30 | 29/03/2011 | 106 |
| 06:30 | 30/03/2011 | ORIANA | CARNIVAL UK | 16:30 | 30/03/2011 | 106 |
| 23:59 | 01/04/2011 | AZURA | CARNIVAL UK | 23:59 | 01/04/2011 | 46 |
| 23:59 | 05/04/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 05/04/2011 | 101 |
| 06:30 | 07/04/2011 | BOUDICCA | DENHOLM BARWIL LTD | 16:30 | 07/04/2011 | 101 |
| 23:59 | 08/04/2011 | AZURA | CARNIVAL UK | 23:59 | 08/04/2011 | 106 |
| 07:30 | 09/04/2011 | OCEANA | CARNIVAL UK | 17:30 | 09/04/2011 | 106 |
| 06:30 | 12/04/2011 | ARCADIA | CARNIVAL UK | 16:30 | 12/04/2011 | 46 |
| 06:30 | 12/04/2011 | ARTEMIS | CARNIVAL UK | 16:30 | 12/04/2011 | 106 |
| 06:30 | 14/04/2011 | AURORA | CARNIVAL UK | 16:30 | 14/04/2011 | 106 |
| 06:30 | 15/04/2011 | BLACK WATCH | DENHOLM BARWIL LTD | 16:30 | 15/04/2011 | 101 |
| 06:30 | 16/04/2011 | ORIANA | CARNIVAL UK | 16:30 | 16/04/2011 | 106 |
| 07:30 | 16/04/2011 | OCEANA | CARNIVAL UK | 17:30 | 16/04/2011 | 46 |
| 23:59 | 16/04/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 16/04/2011 | 101 |
| 23:59 | 22/04/2011 | AZURA | CARNIVAL UK | 23:59 | 22/04/2011 | 46 |
| 23:59 | 23/04/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 23/04/2011 | 101 |
| 06:30 | 26/04/2011 | ARTEMIS | CARNIVAL UK | 16:30 | 26/04/2011 | 106 |
| 23:59 | 26/04/2011 | AZURA | CARNIVAL UK | 23:59 | 26/04/2011 | 46 |
| 06:30 | 27/04/2011 | BLACK WATCH | DENHOLM BARWIL LTD | 16:30 | 27/04/2011 | 106 |
| 23:59 | 27/04/2011 | SEABOURN SOJOURN | TBA (Do Not Delete) | 23:59 | 27/04/2011 | 46 |
| 23:59 | 27/04/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 27/04/2011 | 101 |
| 23:59 | 28/04/2011 | MSC ORCHESTRA | DENHOLM BARWIL LTD | 23:59 | 28/04/2011 | 101 |
| 23:59 | 29/04/2011 | CELEBRITY ECLIPSE | INTERCRUISES | 16:30 | 29/04/2011 | 101 |
| 23:59 | 29/04/2011 | VISION OF THE SEAS | INTERCRUISES | 23:59 | 29/04/2011 | 106 |
| 06:30 | 30/04/2011 | OCEANA | CARNIVAL UK | 17:30 | 30/04/2011 | 106 |
| 23:59 | 30/04/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 30/04/2011 | 101 |
| 05:30 | 03/05/2011 | CELEBRITY ECLIPSE | INTERCRUISES | 16:30 | 03/05/2011 | 101 |
| 06:30 | 03/05/2011 | ORIANA | CARNIVAL UK | 16:30 | 03/05/2011 | 106 |
| 23:59 | 03/05/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 03/05/2011 | 46 |
| 23:59 | 04/05/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 04/05/2011 | 101 |
| 11:59 | 05/05/2011 | AURORA | CARNIVAL UK | 23:59 | 05/05/2011 | 106 |
| 05:30 | 07/05/2011 | CELEBRITY ECLIPSE | INTERCRUISES | 16:30 | 07/05/2011 | 101 |
| 07:30 | 07/05/2011 | OCEANA | CARNIVAL UK | 17:30 | 07/05/2011 | 46 |
| 23:59 | 07/05/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 07/05/2011 | 106 |
| 07:30 | 09/05/2011 | OCEANA | CARNIVAL UK | 17:30 | 09/05/2011 | 46 |
| 23:59 | 12/05/2011 | AZURA | CARNIVAL UK | 23:59 | 12/05/2011 | 46 |
| 23:59 | 13/05/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 13/05/2011 | 101 |
| 23:59 | 14/05/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 14/05/2011 | 101 |
| 23:59 | 15/05/2011 | SEABOURN SOJOURN | TBA (Do Not Delete) | 23:59 | 15/05/2011 | 46 |
| 23:59 | 17/05/2011 | MEIN SCHIFF II | INTERCRUISES | 23:59 | 17/05/2011 | 46 |
| 23:59 | 17/05/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 17/05/2011 | 101 |
| 23:59 | 17/05/2011 | MSC POESIA | DENHOLM BARWIL LTD | 23:59 | 17/05/2011 | 106 |
| 23:59 | 18/05/2011 | AURORA | CARNIVAL UK | 23:59 | 18/05/2011 | 46 |
| 23:59 | 19/05/2011 | SILVER SPIRIT | TBA (Do Not Delete) | 23:59 | 19/05/2011 | Western Docks |
| 06:30 | 20/05/2011 | ORIANA | CARNIVAL UK | 16:30 | 20/05/2011 | 101 |
| 09:00 | 20/05/2011 | ADONIA | CARNIVAL UK | 17:00 | 22/05/2011 | 106 |
| 05:30 | 21/05/2011 | CELEBRITY ECLIPSE | INTERCRUISES | 16:30 | 21/05/2011 | 101 |
| 23:59 | 21/05/2011 | GRAND PRINCESS | CARNIVAL UK | 23:59 | 21/05/2011 | 38/9 |
| 23:59 | 21/05/2011 | AURORA | CARNIVAL UK | 23:59 | 21/05/2011 | 46 |
| 06:30 | 22/05/2011 | CROWN PRINCESS | CARNIVAL UK | 16:30 | 22/05/2011 | 38/9 |
| 07:30 | 23/05/2011 | OCEANA | CARNIVAL UK | 17:30 | 23/05/2011 | 106 |
| 23:59 | 27/05/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 27/05/2011 | 101 |
| 23:59 | 27/05/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 27/05/2011 | 106 |
| 23:59 | 28/05/2011 | AZURA | CARNIVAL UK | 23:59 | 28/05/2011 | 46 |
| 23:59 | 28/05/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 28/05/2011 | 101 |
| 23:59 | 28/05/2011 | GRAND PRINCESS | CARNIVAL UK | 23:59 | 28/05/2011 | 106 |
| 23:59 | 30/05/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 30/05/2011 | 101 |
| 06:30 | 03/06/2011 | CROWN PRINCESS | CARNIVAL UK | 16:30 | 03/06/2011 | 46 |
| 06:30 | 03/06/2011 | ORIANA | CARNIVAL UK | 16:30 | 03/06/2011 | 106 |
| 05:30 | 04/06/2011 | CELEBRITY ECLIPSE | INTERCRUISES | 16:30 | 04/06/2011 | 101 |
| 07:30 | 04/06/2011 | OCEANA | CARNIVAL UK | 16:30 | 04/06/2011 | 38/9 |
| 23:59 | 04/06/2011 | AZURA | CARNIVAL UK | 23:59 | 04/06/2011 | 46 |
| 23:59 | 04/06/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 04/06/2011 | 104 |
| 23:59 | 04/06/2011 | GRAND PRINCESS | CARNIVAL UK | 23:59 | 04/06/2011 | 106 |
| 06:30 | 05/06/2011 | ORIANA | CARNIVAL UK | 16:30 | 05/06/2011 | 106 |
| 23:59 | 06/06/2011 | AURORA | CARNIVAL UK | 23:59 | 06/06/2011 | 106 |
| 06:30 | 07/06/2011 | ADONIA | CARNIVAL UK | 16:30 | 07/06/2011 | 106 |
| 23:59 | 10/06/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 10/06/2011 | 101 |
| 07:30 | 11/06/2011 | OCEANA | CARNIVAL UK | 17:30 | 11/06/2011 | 106 |
| 23:59 | 11/06/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 11/06/2011 | 101 |
| 23:59 | 12/06/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 12/06/2011 | 101 |
| 06:30 | 15/06/2011 | CROWN PRINCESS | CARNIVAL UK | 16:30 | 15/06/2011 | 46 |
| 23:59 | 15/06/2011 | GRAND PRINCESS | CARNIVAL UK | 23:59 | 15/06/2011 | 106 |
| 05:30 | 18/06/2011 | CELEBRITY ECLIPSE | INTERCRUISES | 16:30 | 18/06/2011 | 101 |
| 06:30 | 18/06/2011 | OCEANA | CARNIVAL UK | 16:30 | 18/06/2011 | 106 |
| 23:59 | 18/06/2011 | AZURA | CARNIVAL UK | 23:59 | 18/06/2011 | 46 |
| 23:59 | 20/06/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 20/06/2011 | 101 |
| 23:59 | 20/06/2011 | AURORA | CARNIVAL UK | 23:59 | 20/06/2011 | 106 |
| 06:30 | 21/06/2011 | ORIANA | CARNIVAL UK | 16:30 | 21/06/2011 | 46 |
| 06:30 | 21/06/2011 | ADONIA | CARNIVAL UK | 16:30 | 21/06/2011 | 106 |
| 23:59 | 23/06/2011 | ARCADIA | CARNIVAL UK | 23:59 | 23/06/2011 | 106 |
| 23:59 | 24/06/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 24/06/2011 | 101 |
| 23:59 | 25/06/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 25/06/2011 | 101 |
| 23:59 | 27/06/2011 | CROWN PRINCESS | CARNIVAL UK | 23:59 | 27/06/2011 | 46 |
| 06:30 | 28/06/2011 | ADONIA | CARNIVAL UK | 16:30 | 28/06/2011 | 106 |
| 23:59 | 28/06/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 28/06/2011 | 101 |
| 23:59 | 29/06/2011 | GRAND PRINCESS | CARNIVAL UK | 23:59 | 29/06/2011 | 106 |
| 05:30 | 02/07/2011 | CELEBRITY ECLIPSE | INTERCRUISES | 16:30 | 02/07/2011 | 101 |
| 07:30 | 02/07/2011 | OCEANA | CARNIVAL UK | 16:30 | 02/07/2011 | 106 |
| 23:59 | 03/07/2011 | AZURA | CARNIVAL UK | 23:59 | 03/07/2011 | 46 |
| 06:00 | 05/07/2011 | ROTTERDAM | DENHOLM BARWIL LTD | 18:00 | 05/07/2011 | 101 |
| 06:30 | 05/07/2011 | ORIANA | CARNIVAL UK | 16:30 | 05/07/2011 | 46 |
| 23:59 | 06/07/2011 | AURORA | CARNIVAL UK | 23:59 | 06/07/2011 | 46 |
| 23:59 | 06/07/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 06/07/2011 | 101 |
| 23:59 | 07/07/2011 | ARCADIA | CARNIVAL UK | 23:59 | 07/07/2011 | 106 |
| 23:59 | 08/07/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 08/07/2011 | 101 |
| 16:30 | 09/07/2011 | OCEANA | CARNIVAL UK | 16:30 | 09/07/2011 | 106 |
| 23:59 | 09/07/2011 | CROWN PRINCESS | CARNIVAL UK | 23:59 | 09/07/2011 | 46 |
| 23:59 | 09/07/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 09/07/2011 | 101 |
| 06:30 | 14/07/2011 | ADONIA | CARNIVAL UK | 16:30 | 14/07/2011 | 106 |
| 23:59 | 14/07/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 14/07/2011 | 101 |
| 23:59 | 15/07/2011 | AZURA | CARNIVAL UK | 23:59 | 15/07/2011 | 46 |
| 05:30 | 16/07/2011 | CELEBRITY ECLIPSE | INTERCRUISES | 16:30 | 16/07/2011 | 101 |
| 23:59 | 16/07/2011 | GRAND PRINCESS | CARNIVAL UK | 23:59 | 16/07/2011 | 38/9 |
| 23:59 | 16/07/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 16/07/2011 | 104 |
| 23:59 | 16/07/2011 | CROWN PRINCESS | CARNIVAL UK | 23:59 | 16/07/2011 | 106 |
| 23:59 | 21/07/2011 | ARCADIA | CARNIVAL UK | 23:59 | 21/07/2011 | 46 |
| 06:30 | 22/07/2011 | ORIANA | CARNIVAL UK | 16:30 | 22/07/2011 | 106 |
| 23:59 | 22/07/2011 | AZURA | CARNIVAL UK | 23:59 | 22/07/2011 | 46 |
| 23:59 | 22/07/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 22/07/2011 | 101 |
| 06:30 | 23/07/2011 | OCEANA | CARNIVAL UK | 16:30 | 23/07/2011 | 38/9 |
| 23:59 | 23/07/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 23/07/2011 | 101 |
| 23:59 | 23/07/2011 | GRAND PRINCESS | CARNIVAL UK | 23:59 | 23/07/2011 | 106 |
| 23:59 | 24/07/2011 | AURORA | CARNIVAL UK | 23:59 | 24/07/2011 | 46 |
| 06:30 | 26/07/2011 | ADONIA | CARNIVAL UK | 16:30 | 26/07/2011 | 106 |
| 23:59 | 28/07/2011 | CROWN PRINCESS | CARNIVAL UK | 23:59 | 28/07/2011 | 46 |
| 05:30 | 30/07/2011 | CELEBRITY ECLIPSE | INTERCRUISES | 16:30 | 30/07/2011 | 101 |
| 23:59 | 30/07/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 30/07/2011 | 106 |
| 23:59 | 31/07/2011 | AURORA | CARNIVAL UK | 23:59 | 31/07/2011 | 46 |
| 23:59 | 01/08/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 01/08/2011 | 101 |
| 23:59 | 04/08/2011 | CROWN PRINCESS | CARNIVAL UK | 23:59 | 04/08/2011 | 46 |
| 23:59 | 04/08/2011 | ARCADIA | CARNIVAL UK | 23:59 | 04/08/2011 | 106 |
| 23:59 | 05/08/2011 | AZURA | CARNIVAL UK | 23:59 | 05/08/2011 | 46 |
| 06:30 | 06/08/2011 | OCEANA | CARNIVAL UK | 16:30 | 06/08/2011 | 46 |
| 23:59 | 06/08/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 06/08/2011 | 101 |
| 23:59 | 06/08/2011 | GRAND PRINCESS | CARNIVAL UK | 23:59 | 06/08/2011 | 106 |
| 06:30 | 07/08/2011 | ORIANA | CARNIVAL UK | 16:30 | 07/08/2011 | 46 |
| 23:59 | 07/08/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 07/08/2011 | 101 |
| 23:59 | 08/08/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 08/08/2011 | 101 |
| 23:59 | 12/08/2011 | AURORA | CARNIVAL UK | 23:59 | 12/08/2011 | 46 |
| 05:30 | 13/08/2011 | CELEBRITY ECLIPSE | INTERCRUISES | 16:30 | 13/08/2011 | 101 |
| 06:30 | 13/08/2011 | OCEANA | CARNIVAL UK | 16:30 | 13/08/2011 | 106 |
| 23:59 | 15/08/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 15/08/2011 | 101 |
| 06:30 | 16/08/2011 | ADONIA | CARNIVAL UK | 16:30 | 16/08/2011 | 106 |
| 23:59 | 16/08/2011 | CROWN PRINCESS | CARNIVAL UK | 23:59 | 16/08/2011 | 46 |
| 23:59 | 16/08/2011 | AMADEA | CORY BROS SHIPPING LTD | 23:59 | 16/08/2011 | 101 |
| 23:59 | 18/08/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 18/08/2011 | 101 |
| 23:59 | 18/08/2011 | ARCADIA | CARNIVAL UK | 23:59 | 18/08/2011 | 106 |
| 06:30 | 19/08/2011 | ORIANA | CARNIVAL UK | 16:30 | 19/08/2011 | 46 |
| 23:59 | 20/08/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 20/08/2011 | 101 |
| 23:59 | 20/08/2011 | GRAND PRINCESS | CARNIVAL UK | 23:59 | 20/08/2011 | 106 |
| 23:59 | 21/08/2011 | AZURA | CARNIVAL UK | 23:59 | 21/08/2011 | 46 |
| 23:59 | 23/08/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 23/08/2011 | 101 |
| 05:30 | 27/08/2011 | CELEBRITY ECLIPSE | INTERCRUISES | 16:30 | 27/08/2011 | 101 |
| 06:30 | 27/08/2011 | OCEANA | CARNIVAL UK | 16:30 | 27/08/2011 | 46 |
| 23:59 | 28/08/2011 | AURORA | CARNIVAL UK | 23:59 | 28/08/2011 | 38/9 |
| 23:59 | 28/08/2011 | CROWN PRINCESS | CARNIVAL UK | 23:59 | 28/08/2011 | 46 |
| 06:30 | 30/08/2011 | ADONIA | CARNIVAL UK | 16:30 | 30/08/2011 | 106 |
| 23:59 | 31/08/2011 | ARCADIA | CARNIVAL UK | 23:59 | 31/08/2011 | 46 |
| 23:59 | 31/08/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 31/08/2011 | 101 |
| 23:59 | 01/09/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 01/09/2011 | 101 |
| 23:59 | 02/09/2011 | AZURA | CARNIVAL UK | 23:59 | 02/09/2011 | 46 |
| 23:59 | 02/09/2011 | ALBATROS | CORY BROS SHIPPING LTD | 23:59 | 02/09/2011 | 101 |
| 06:30 | 03/09/2011 | OCEANA | CARNIVAL UK | 16:30 | 03/09/2011 | 106 |
| 23:59 | 03/09/2011 | GRAND PRINCESS | CARNIVAL UK | 23:59 | 03/09/2011 | 38/9 |
| 23:59 | 03/09/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 03/09/2011 | 101 |
| 06:30 | 04/09/2011 | ORIANA | CARNIVAL UK | 16:30 | 04/09/2011 | 46 |
| 06:30 | 05/09/2011 | OCEANA | CARNIVAL UK | 16:30 | 05/09/2011 | 106 |
| 23:59 | 05/09/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 05/09/2011 | 101 |
| 23:59 | 08/09/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 08/09/2011 | 101 |
| 06:30 | 11/09/2011 | ORIANA | CARNIVAL UK | 16:30 | 11/09/2011 | 46 |
| 05:30 | 12/09/2011 | CELEBRITY ECLIPSE | INTERCRUISES | 16:30 | 12/09/2011 | 101 |
| 23:59 | 13/09/2011 | MSC ORCHESTRA | DENHOLM BARWIL LTD | 23:59 | 13/09/2011 | 101 |
| 23:59 | 13/09/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 13/09/2011 | 106 |
| 23:59 | 14/09/2011 | MSC POESIA | DENHOLM BARWIL LTD | 23:59 | 14/09/2011 | 101 |
| 06:30 | 16/09/2011 | ADONIA | CARNIVAL UK | 16:30 | 16/09/2011 | 106 |
| 23:59 | 16/09/2011 | MSC OPERA | DENHOLM BARWIL LTD | 23:59 | 16/09/2011 | 101 |
| 06:30 | 17/09/2011 | OCEANA | CARNIVAL UK | 16:30 | 17/09/2011 | 46 |
| 23:59 | 17/09/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 17/09/2011 | 101 |
| 23:59 | 17/09/2011 | GRAND PRINCESS | CARNIVAL UK | 23:59 | 17/09/2011 | 106 |
| 23:59 | 18/09/2011 | AZURA | CARNIVAL UK | 23:59 | 18/09/2011 | 46 |
| 23:59 | 18/09/2011 | AURORA | CARNIVAL UK | 23:59 | 18/09/2011 | 106 |
| 23:59 | 20/09/2011 | MEIN SCHIFF II | INTERCRUISES | 23:59 | 20/09/2011 | 101 |
| 23:59 | 20/09/2011 | GRAND PRINCESS | CARNIVAL UK | 23:59 | 20/09/2011 | 106 |
| 23:59 | 24/09/2011 | ARCADIA | CARNIVAL UK | 23:59 | 24/09/2011 | 46 |
| 23:59 | 26/09/2011 | MEIN SCHIFF II | INTERCRUISES | 23:59 | 26/09/2011 | 101 |
| 06:30 | 27/09/2011 | ORIANA | CARNIVAL UK | 16:30 | 27/09/2011 | 38/9 |
| 23:59 | 27/09/2011 | AZURA | CARNIVAL UK | 23:59 | 27/09/2011 | 46 |
| 23:59 | 27/09/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 27/09/2011 | 101 |
| 05:30 | 28/09/2011 | CELEBRITY ECLIPSE | INTERCRUISES | 16:30 | 28/09/2011 | 46 |
| 23:59 | 28/09/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 28/09/2011 | 101 |
| 06:30 | 01/10/2011 | OCEANA | CARNIVAL UK | 16:30 | 01/10/2011 | 46 |
| 23:59 | 04/10/2011 | GRAND PRINCESS | CARNIVAL UK | 23:59 | 04/10/2011 | 106 |
| 23:59 | 06/10/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 06/10/2011 | 101 |
| 23:59 | 09/10/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 09/10/2011 | 101 |
| 23:59 | 10/10/2011 | ARCADIA | CARNIVAL UK | 23:59 | 10/10/2011 | 46 |
| 06:30 | 12/10/2011 | ADONIA | CARNIVAL UK | 16:30 | 12/10/2011 | 46 |
| 23:59 | 12/10/2011 | AURORA | CARNIVAL UK | 23:59 | 12/10/2011 | 106 |
| 05:30 | 14/10/2011 | CELEBRITY ECLIPSE | INTERCRUISES | 16:30 | 14/10/2011 | 101 |
| 23:59 | 14/10/2011 | AZURA | CARNIVAL UK | 23:59 | 14/10/2011 | 106 |
| 06:30 | 15/10/2011 | OCEANA | CARNIVAL UK | 16:30 | 15/10/2011 | 46 |
| 23:59 | 15/10/2011 | AURORA | CARNIVAL UK | 23:59 | 15/10/2011 | 106 |
| 06:30 | 17/10/2011 | OCEANA | CARNIVAL UK | 16:30 | 17/10/2011 | 46 |
| 23:59 | 20/10/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 20/10/2011 | 101 |
| 23:59 | 21/10/2011 | GRAND PRINCESS | CARNIVAL UK | 23:59 | 21/10/2011 | 106 |
| 06:30 | 26/10/2011 | OCEANA | CARNIVAL UK | 16:30 | 26/10/2011 | 46 |
| 23:59 | 28/10/2011 | AZURA | CARNIVAL UK | 23:59 | 28/10/2011 | 46 |
| 23:59 | 28/10/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 28/10/2011 | 101 |
| 06:30 | 29/10/2011 | ADONIA | CARNIVAL UK | 16:30 | 29/10/2011 | 106 |
| 23:59 | 29/10/2011 | ARCADIA | CARNIVAL UK | 23:59 | 29/10/2011 | 46 |
| 05:30 | 30/10/2011 | CELEBRITY ECLIPSE | INTERCRUISES | 16:30 | 30/10/2011 | 101 |
| 06:30 | 31/10/2011 | ORIANA | CARNIVAL UK | 16:30 | 31/10/2011 | 46 |
| 23:59 | 31/10/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 31/10/2011 | 101 |
| 23:59 | 01/11/2011 | AURORA | CARNIVAL UK | 23:59 | 01/11/2011 | 46 |
| 23:59 | 04/11/2011 | GRAND PRINCESS | CARNIVAL UK | 23:59 | 04/11/2011 | 106 |
| 05:30 | 09/11/2011 | OCEANA | CARNIVAL UK | 15:30 | 09/11/2011 | 46 |
| 23:59 | 10/11/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 10/11/2011 | 101 |
| 23:59 | 11/11/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 11/11/2011 | 101 |
| 23:59 | 12/11/2011 | AURORA | CARNIVAL UK | 23:59 | 12/11/2011 | 46 |
| 23:59 | 14/11/2011 | AURORA | CARNIVAL UK | 23:59 | 14/11/2011 | 46 |
| 06:30 | 16/11/2011 | ORIANA | CARNIVAL UK | 16:30 | 16/11/2011 | 106 |
| 23:59 | 17/11/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 17/11/2011 | 101 |
| 23:59 | 21/11/2011 | ARCADIA | CARNIVAL UK | 23:59 | 21/11/2011 | 38/9 |
| 23:59 | 21/11/2011 | OCEANA | CARNIVAL UK | 15:30 | 21/11/2011 | 46 |
| 23:59 | 26/11/2011 | BLACK WATCH | DENHOLM BARWIL LTD | 23:59 | 26/11/2011 | 101 |
| 23:59 | 29/11/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 29/11/2011 | 101 |
| 06:30 | 30/11/2011 | ORIANA | CARNIVAL UK | 16:30 | 30/11/2011 | 106 |
| 23:59 | 30/11/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 30/11/2011 | 101 |
| 23:59 | 02/12/2011 | AMADEA | CORY BROS SHIPPING LTD | 23:59 | 02/12/2011 | 106 |
| 06:30 | 03/12/2011 | ORIANA | CARNIVAL UK | 16:30 | 03/12/2011 | 106 |
| 23:59 | 03/12/2011 | ARCADIA | CARNIVAL UK | 23:59 | 03/12/2011 | 46 |
| 23:59 | 08/12/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 08/12/2011 | 101 |
| 23:59 | 14/12/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 14/12/2011 | 101 |
| 06:30 | 15/12/2011 | OCEANA | CARNIVAL UK | 16:30 | 15/12/2011 | 46 |
| 06:30 | 17/12/2011 | ORIANA | CARNIVAL UK | 16:30 | 17/12/2011 | 106 |
| 23:59 | 17/12/2011 | BLACK WATCH | DENHOLM BARWIL LTD | 23:59 | 17/12/2011 | 38/9 |
| 23:59 | 17/12/2011 | ARCADIA | CARNIVAL UK | 23:59 | 17/12/2011 | 46 |
| 23:59 | 17/12/2011 | INDEPENDENCE OF THE SEAS | INTERCRUISES | 23:59 | 17/12/2011 | 101 |
| 06:30 | 19/12/2011 | ORIANA | CARNIVAL UK | 16:30 | 19/12/2011 | 106 |
| 23:59 | 20/12/2011 | AURORA | CARNIVAL UK | 23:59 | 20/12/2011 | 46 |
| 23:59 | 21/12/2011 | BALMORAL | DENHOLM BARWIL LTD | 23:59 | 21/12/2011 | 101 |
Berth 38/9 is the Queen Elizabeth II Terminal – Tel 023 8033 2389 (postcode SO14 3GG)
Berth 46 is the Ocean Cruise Terminal – Tel: 023 8033 0730 (postcode SO14 3QN)
Berth 101 is the City Cruise Terminal – Tel 023 8071 0175 (postcode SO15 1AJ)
Berth 106 is the Mayflower Cruise Terminal – Tel 023 8033 0106 (postcode SO15 1HJ)

